Sanbarrow.com


Disk-geometrie-table

 

   

Disk-geometrie-table

 

If you ever need to create a raw-disk descriptorfile manually, this table might help you.
This table was created with vmware-vdiskmanager from WS 5 and a whole lot of boredom. Use it on your own risk!
In case you need a descriptorfile for any of the specified sizes, let me know. I got the whole 950 files used for this table stored away in a dry place so that they don't get wet or stolen.


GB MB Sectors SCSI-geometry IDE-geometry
1 1024 2097152 512 - 128 - 32 2080- 16 - 63
2 2048 4194304 261 - 255 - 63 4161- 16 - 63
3 3072 6291456 391 - 255 - 63 6241- 16 - 63
4 4096 8388608 522 - 255 - 63 8322- 16 - 63
5 5120 10485760 652 - 255 - 63 10402- 16 - 63
6 6144 12582912 783 - 255 - 63 12483- 16 - 63
7 7168 14680064 913 - 255 - 63 14563- 16 - 63
8 8192 16777216 1044 - 255 - 63 16383- 16 - 63
9 9216 18874368 1174 - 255 - 63 16383- 16 - 63
...        
944 966656 1979711488 123231 - 255 - 63 16383- 16 - 63
945 967680 1981808640 123361 - 255 - 63 16383- 16 - 63
946 968704 1983905792 123492 - 255 - 63 16383- 16 - 63
947 969728 1986002944 123622 - 255 - 63 16383- 16 - 63
948 970752 1988100096 123753 - 255 - 63 16383- 16 - 63
949 971776 1990197248 123884 - 255 - 63 16383- 16 - 63
950 972800 1992294400 124014 - 255 - 63 16383- 16 - 63
 


Here is the whole table - takes some time to load - 240Kb